Cash Buyers Only
Notice
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
Notice
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
Tenure : Freehold
Tax Band | % | Taxable Sum | Tax |
less than £125k | 0 | ||
£125k to £250k | 2 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £125k | 3 | ||
£125k to £250k | 5 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £300k | 0(2/5)* | ||
£300k to £500k | 5 | ||
£500k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Estate Agents
Hi, thanks for visiting Des Res Estate Agents. Are you thinking of selling or letting your property?
Request Valuation